The Performance-Based Funding for Higher Education dataset is produced annually by the State Higher Education Executive Officers Association (SHEEO) to broaden understanding of state variation in the use of performance-based funding (PBF) and how that variation impacts student outcomes. Since 2020, PBF data are collected as part of the State Higher Education Finance (SHEF) project and will be published annually.
SHEEO collects PBF allocations for two-year and four-year public institutions separately to encourage use and consideration of both state- and sector-level data. SHEEO’s sector-level designations are based on the Carnegie Basic Classification. States report the total state dollars awarded based on performance to institutions in each sector, including funds distributed through both system- and state-level PBF policies. A system-level policy refers to situations in which a system of institutions develops performance measures and allocates state funding based on institutional outcomes, whereas a state-level policy refers to when the state determines performance measures and distributes funding to institutions based on institutional outcomes.
The data summarized in these tables, figures, and maps are presented in fiscal years. For example, fiscal year 2023 ran from July 1, 2022, to June 30, 2023 for most states. The corresponding academic year for fiscal year 2023 began in the fall of 2022.
For state- and sector-level data on total PBF for all states, see Total PBF Allocations. For additional state- and sector level details PBF per FTE and PBF Percentage of Public Operating.
Data Download
Download the complete dataset for all available years of data on PBF to public institutions. Please update any previously saved PBF data using this file, as prior years include revisions that are not captured in the historical PBF tables. For most states, data elements are not available prior to 2020. Please contact Kelsey Kunkle at kkunkle@sheeo.org with questions about the data or for additional variables.
- 2020-2023 PBF Data – Complete Download (.xlsx) Last updated June 2024
Performance-Based Funding Report
Performance-based funding (PBF) has played an increasingly prevalent role in state higher education funding policy over the past 40 years, 1 doi.org/10.1007/s11162-017-9483-x Gándara, D., & Rutherford, A. (2018) Mitigating unintended impacts? The effects of premiums for underserved populations in performance-funding policies for higher education. Research in Higher Education, 59, 681-703. VIEW ALL FOOTNOTES and by 2020, 31 states had funded PBF models. The amount of performance-based funds that states provide to public institutions, as well as the portion of state appropriations that are distributed based on performance measures, varies widely across states, systems, and institution types. 2 luminafoundation.org/files/resources/hearn-obf-full.pdf Hearn, J. C. (2015, November). Outcomes-based funding in historical and comparative context. Lumina Foundation. VIEW ALL FOOTNOTES 3 doi.org/10.1177/0002764217744834 Hillman, N., & Corral, D. (2017). The equity implications of paying for performance in higher education. American Behavioral Scientist, 61(14), 1757–1772. VIEW ALL FOOTNOTES This variation in public institutions’ reliance on PBF for their operating budgets across states likely contributes to mixed evidence connecting PBF to student outcomes. 4 doi/pdf/10.1177/0895904818802118; Hillman, N. W., Tandberg, D. A., & Fryar, A. H. (2015). Evaluating the impacts of ‘‘new’’ performance funding in higher education. Educational Evaluation and Policy Analysis, 37(4), 501–519.; Hu, X. (2019). Efficiency for whom? Varying impact of performance-based funding on community colleges in Louisiana. Community College Review, 47(4), 323–359.; Ortagus, J. C., Kelchen, R., Rosinger, K., & Voorhees, N. (2020). Performance-based funding in American higher education: A systematic synthesis of the intended and unintended consequences. Educational Evaluation and Policy Analysis, 42(4), 520–550. doi.org/10.3102/0162373720953128; Rutherford, A., & Rabovsky, T. (2014). Evaluating impacts of performance funding policies on student outcomes in higher education. The ANNALS of the American Academy of Political and Social Science, 655(1), 185–208. doi.org/10.1177/0002716214541048; Tandberg, D. A., & Hillman, N. W. (2014). State higher education performance funding: Data, outcomes, and policy implications. Journal of Education Finance, 39(3), 222–243. Boland, W. C. (2018). Performance funding and historically black colleges and universities: An assessment of financial incentives and baccalaureate degree production. Educational Policy. VIEW ALL FOOTNOTES This issue brief highlights the PBF data that SHEEO is now collecting annually and provides an initial snapshot of the first two years of data.
- Performance-Based Funding Allocations for Public Higher Education Institutions, Fiscal Years 2020 and 2021 (.pdf) Published October 2022
Total PBF allocations refers to the sum of state dollars allocated to two- and four-year public institutions on the basis of how well institutions accomplish goals or outcomes as defined by state or system programs. Table 1 provides the unadjusted state-level data and one-year percent changes that states reported by sector. See the footnotes at the bottom of the table for more detailed information.
Performance-Based Funding by Sector and State, FY 2020-2023 (Unadjusted Dollars)
Two-Year PBF | Four-Year PBF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2022 | 2023 | % Change Since 2022 | % Change Since 2020 | 2020 | 2022 | 2023 | % Change Since 2022 | % Change Since 2020 | |
Alabama | $32,068,470 | $35,165,576 | $37,251,561 | 5.9% | 16.2% | $0 | $0 | $15,000,000 | N/A | N/A |
Alaska | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Arizona | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Arkansas | $1,938,134 | $2,884,237 | $2,897,559 | 0.5% | 49.5% | $5,495,145 | $8,376,594 | $8,508,875 | 1.6% | 54.8% |
California | $353,560,185 | $419,458,832 | $496,207,981 | 18.3% | 40.3% | $0 | $0 | $0 | N/A | N/A |
Colorado | $0 | $226,131,086 | $260,032,744 | 15.0% | N/A | $0 | $559,132,366 | $633,449,934 | 13.3% | N/A |
Connecticut | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Delaware | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Florida | $44,000,000 | $39,000,000 | $44,000,000 | 12.8% | 0.0% | $265,000,000 | $265,000,000 | $265,000,000 | 0.0% | 0.0% |
Georgia | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Hawaii | $1,037,747 | $796,761 | $585,090 | -26.6% | -43.6% | $1,472,204 | $817,672 | $1,330,046 | 62.7% | -9.7% |
Idaho | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Illinois | $359,000 | $359,000 | $359,000 | 0.0% | 0.0% | $0 | $0 | $0 | N/A | N/A |
Indiana | $16,739,191 | $0 | $20,188,754 | N/A | 20.6% | $69,402,489 | $0 | $67,724,662 | N/A | -2.4% |
Iowa | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Kansas | $8,501,724 | $8,721,611 | $8,594,483 | -1.5% | 1.1% | $40,053,333 | $29,421,011 | $61,469,910 | 108.9% | 53.5% |
Kentucky | $149,355,400 | $153,012,300 | $187,275,400 | 22.4% | 25.4% | $518,230,100 | $530,392,200 | $596,820,400 | 12.5% | 15.2% |
Louisiana | $120,187,089 | $125,034,360 | $137,848,161 | 10.2% | 14.7% | $365,007,740 | $366,965,621 | $399,627,158 | 8.9% | 9.5% |
Maine | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Maryland | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Massachusetts | $2,862,397 | $6,271,863 | $9,530,811 | 52.0% | 233.0% | $2,624,536 | $5,834,270 | $9,001,345 | 54.3% | 243.0% |
Michigan | $2,163,900 | $226,550 | $11,328,800 | 4900.6% | 423.5% | $7,882,000 | $0 | $0 | N/A | -100.0% |
Minnesota | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Mississippi | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Missouri | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Montana | $2,479,027 | $1,984,807 | $1,621,895 | -18.3% | -34.6% | $11,054,891 | $11,486,478 | $10,938,980 | -4.8% | -1.0% |
Nebraska | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Nevada | $33,316,859 | $36,484,421 | $38,746,107 | 6.2% | 16.3% | $66,424,623 | $57,643,723 | $70,966,999 | 23.1% | 6.8% |
New Hampshire | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
New Jersey | $0 | $0 | $0 | N/A | N/A | $35,000,000 | $80,353,000 | $124,168,000 | 54.5% | 254.8% |
New Mexico | $6,319,219 | $3,870,148 | $4,800,801 | 24.0% | -24.0% | $16,270,642 | $11,032,264 | $13,710,648 | 24.3% | -15.7% |
New York | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
North Carolina | $24,000,000 | $24,000,000 | $24,000,000 | 0.0% | 0.0% | $0 | $0 | $0 | N/A | N/A |
North Dakota | $49,182,049 | $51,432,799 | $51,432,799 | 0.0% | 4.6% | $189,308,222 | $196,887,009 | $196,887,009 | 0.0% | 4.0% |
Ohio | $447,761,978 | $473,118,827 | $477,517,524 | 0.9% | 6.6% | $1,376,794,012 | $1,456,645,463 | $1,470,171,438 | 0.9% | 6.8% |
Oklahoma | $5,680,187 | $3,012,699 | $4,953,128 | 64.4% | -12.8% | $12,393,392 | $6,337,301 | $11,446,872 | 80.6% | -7.6% |
Oregon | $0 | $0 | $0 | N/A | N/A | $204,238,780 | $220,676,403 | $229,683,600 | 4.1% | 12.5% |
Pennsylvania | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Rhode Island | $2,490,408 | $0 | $0 | N/A | -100.0% | $4,871,357 | $0 | $0 | N/A | -100.0% |
South Carolina | $6,845,495 | $7,000,000 | $7,000,000 | 0.0% | 2.3% | $0 | $0 | $0 | N/A | N/A |
South Dakota | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Tennessee | $288,655,500 | $309,130,700 | $342,822,600 | 10.9% | 18.8% | $790,256,600 | $817,915,700 | $920,303,400 | 12.5% | 16.5% |
Texas | $184,148,461 | $231,300,426 | $231,438,891 | 0.1% | 25.7% | $222,116,814 | $246,292,975 | $246,292,975 | 0.0% | 10.9% |
Utah | $4,540,300 | $2,828,400 | $3,999,900 | 41.4% | -11.9% | $26,959,700 | $17,721,600 | $26,000,100 | 46.7% | -3.6% |
Vermont | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Virginia | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Washington | $42,538,050 | $46,412,712 | $51,796,750 | 11.6% | 21.8% | $0 | $0 | $0 | N/A | N/A |
West Virginia | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Wisconsin | $26,560,470 | $30,985,470 | $30,985,470 | 0.0% | 16.7% | $0 | $0 | $0 | N/A | N/A |
Wyoming | $15,593,165 | $15,593,165 | $16,230,068 | 4.1% | 4.1% | $0 | $0 | $0 | N/A | N/A |
D.C. | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
U.S. | $1,872,884,405 | $2,254,216,750 | $2,503,446,277 | 11.1% | 33.7% | $4,230,856,580 | $4,888,931,650 | $5,378,502,351 | 10.0% | 27.1% |
- Performance-based funding represents the state tax dollars allocated to two- and four-year public institutions based on how well institutions accomplish goals or outcomes defined by state or system programs.
- Performance-based funding data are recently required components of the SHEF data collection and are not currently available for years prior to 2020.
- Sector is determined at the institution level using the Carnegie Basic Classification (https://carnegieclassifications.acenet.edu/). Baccalaureate/Associate's Colleges and "less-than-two-year" degree-granting institutions not assigned a Carnegie classification are considered two-year institutions.
- The U.S. calculation does not include the District of Columbia.
- In Kansas, calculated performance-based funding varies widely from year to year depending on state appropriations and potential increases in state funding made available to institutions.
- The following states did not utilize their performance-based funding formulas due to budget reductions: Colorado in fiscal year 2020; Indiana and Rhode Island in fiscal year 2022; and Rhode Island in fiscal year 2023.
- Connecticut has a system-level performance-based funding model that is not reported in this table.
- State Higher Education Executive Officers Association
PBF per FTE
PBF per FTE, FY 2023
For comparisons across states and sectors, it is important to contextualize performance-based funding amounts with net FTE enrollment.
Map 1 can be used to visualize the PBF per FTE in each state. By using the full map, users can customize between statewide and the two- and four-year sectors, apply different state and inflation adjustments, and access a variety of download options.
Table 2 provides adjusted state-level data, including sector breakouts and one-year percent change. The table is sortable by clicking on each column header that can show the range of PBF per FTE. See the footnotes at the bottom of the table for more detailed information.
Performance-Based Funding per FTE Sector and State, FY 2020-2023 (Constant Adjusted Dollars)
Two-Year PBF | Four-Year PBF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2022 | 2023 | % Change Since 2022 | % Change Since 2020 | 2020 | 2022 | 2023 | % Change Since 2022 | % Change Since 2020 | |
Alabama | $760 | $794 | $763 | -3.9% | 0.4% | $0 | $0 | $121 | N/A | N/A |
Alaska | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Arizona | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Arkansas | $83 | $132 | $127 | -3.9% | 52.8% | $90 | $135 | $130 | -3.7% | 43.9% |
California | $339 | $376 | $438 | 16.2% | 29.1% | $0 | $0 | $0 | N/A | N/A |
Colorado | $0 | $4,089 | $4,385 | 7.2% | N/A | $0 | $4,634 | $5,087 | 9.8% | N/A |
Connecticut | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Delaware | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Florida | $167 | $158 | $173 | 9.5% | 4.0% | $1,054 | $975 | $946 | -3.0% | -10.3% |
Georgia | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Hawaii | $57 | $48 | $36 | -26.4% | -37.9% | $58 | $29 | $46 | 57.9% | -19.5% |
Idaho | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Illinois | $3 | $3 | $3 | -1.3% | 5.6% | $0 | $0 | $0 | N/A | N/A |
Indiana | $334 | $0 | $358 | N/A | 7.4% | $476 | $0 | $429 | N/A | -9.9% |
Iowa | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Kansas | $203 | $214 | $204 | -4.9% | 0.3% | $623 | $449 | $911 | 102.7% | 46.3% |
Kentucky | $4,453 | $4,699 | $5,325 | 13.3% | 19.6% | $6,942 | $6,743 | $7,259 | 7.6% | 4.6% |
Louisiana | $3,379 | $3,797 | $3,756 | -1.1% | 11.2% | $3,704 | $3,467 | $3,677 | 6.1% | -0.7% |
Maine | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Maryland | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Massachusetts | $55 | $136 | $206 | 51.4% | 275.3% | $21 | $47 | $71 | 50.8% | 229.8% |
Michigan | $26 | $3 | $137 | 4838.9% | 421.6% | $41 | $0 | $0 | N/A | -100.0% |
Minnesota | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Mississippi | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Missouri | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Montana | $447 | $357 | $272 | -23.9% | -39.3% | $441 | $442 | $404 | -8.4% | -8.4% |
Nebraska | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Nevada | $1,187 | $1,336 | $1,367 | 2.3% | 15.2% | $1,466 | $1,205 | $1,424 | 18.2% | -2.8% |
New Hampshire | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
New Jersey | $0 | $0 | $0 | N/A | N/A | $206 | $460 | $684 | 48.7% | 232.2% |
New Mexico | $225 | $143 | $165 | 15.5% | -26.8% | $532 | $304 | $345 | 13.6% | -35.2% |
New York | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
North Carolina | $161 | $162 | $150 | -7.5% | -7.1% | $0 | $0 | $0 | N/A | N/A |
North Dakota | $8,148 | $8,102 | $7,443 | -8.1% | -8.7% | $8,096 | $7,998 | $7,661 | -4.2% | -5.4% |
Ohio | $5,572 | $5,070 | $5,514 | 8.8% | -1.0% | $6,332 | $6,787 | $6,765 | -0.3% | 6.8% |
Oklahoma | $197 | $99 | $161 | 61.8% | -18.5% | $178 | $89 | $155 | 74.6% | -13.0% |
Oregon | $0 | $0 | $0 | N/A | N/A | $2,511 | $2,674 | $2,635 | -1.5% | 4.9% |
Pennsylvania | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Rhode Island | $241 | $0 | $0 | N/A | -100.0% | $201 | $0 | $0 | N/A | -100.0% |
South Carolina | $144 | $142 | $129 | -9.2% | -10.1% | $0 | $0 | $0 | N/A | N/A |
South Dakota | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Tennessee | $5,141 | $5,957 | $6,559 | 10.1% | 27.6% | $9,137 | $8,849 | $9,175 | 3.7% | 0.4% |
Texas | $476 | $633 | $592 | -6.4% | 24.4% | $472 | $492 | $470 | -4.4% | -0.5% |
Utah | $211 | $124 | $167 | 35.2% | -20.6% | $303 | $182 | $256 | 40.5% | -15.7% |
Vermont | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Virginia | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Washington | $378 | $423 | $459 | 8.6% | 21.4% | $0 | $0 | $0 | N/A | N/A |
West Virginia | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
Wisconsin | $493 | $584 | $547 | -6.3% | 11.1% | $0 | $0 | $0 | N/A | N/A |
Wyoming | $1,620 | $1,459 | $1,449 | -0.7% | -10.5% | $0 | $0 | $0 | N/A | N/A |
D.C. | $0 | $0 | $0 | N/A | N/A | $0 | $0 | $0 | N/A | N/A |
U.S. | $491 | $606 | $647 | 6.9% | 31.7% | $719 | $794 | $843 | 6.2% | 17.2% |
- Performance-based funding represents the state tax dollars allocated to two- and four-year public institutions based on how well institutions accomplish goals or outcomes defined by state or system programs.
- Performance-based funding data are recently required components of the SHEF data collection and are not currently available for years prior to 2020.
- Sector is determined at the institution level using the Carnegie Basic Classification (https://carnegieclassifications.acenet.edu/). Baccalaureate/Associate's Colleges and "less-than-two-year" degree-granting institutions not assigned a Carnegie classification are considered two-year institutions.
- The U.S. calculation does not include the District of Columbia.
- In Kansas, calculated performance-based funding varies widely from year to year depending on state appropriations and potential increases in state funding made available to institutions.
- The following states did not utilize their performance-based funding formulas due to budget reductions: Colorado in fiscal year 2020; Indiana and Rhode Island in fiscal year 2022; and Rhode Island in fiscal year 2023.
- Connecticut has a system-level performance-based funding model that is not reported in this table.
- Adjustment factors to arrive at constant dollar figures include Cost of Living Index (COLI) and Higher Education Cost Adjustment (HECA). The COLI is not a measure of inflation over time. The Enrollment Mix Index (EMI) is not applied to sector-level data and is not used in this table.
- State Higher Education Executive Officers Association