There is wide variation in higher education finance across states. This section more deeply examines trends and interstate differences for measures of enrollment and state funding (education appropriations and student financial aid).
Student Enrollment
Net Full-Time Equivalent (FTE) Enrollment, FY 2024
Full-time equivalent (FTE) enrollment converts student credit hours to full-time, academic year students, but excludes medical students. SHEF includes enrollment for all degree-seeking undergraduate and graduate students at public institutions. After years of steady enrollment increases since the SHEF data collection began, the number of FTE students enrolled in public institutions slowly declined, both nationally and across states, over the last decade. With the onset of the COVID-19 pandemic in early 2020, FTE enrollment began to decline at unprecedented rates. However, enrollment in fall 2024 showed a 3% increase across all sectors. 20 National Student Clearinghouse Research Center. (2024). Fall 2024 enrollment (as of September 2024). nscresearchcenter.org/stay-informed/ VIEW ALL FOOTNOTES
Historically, enrollment has increased in each decade. Starting in 2009, enrollment increased rapidly during and immediately following the Great Recession, peaking at just over 11.6 million students in 2011.
After 2011, FTE enrollment declined for 12 straight years. Between 2023 and 2024, enrollment increased from 10.1 million students to 10.4 million, representing the first enrollment increase since 2011. Previous declines were less than 1.0% annually from 2014 and 2020. In 2021, the COVID-19 pandemic led to a year-over-year decline of 3.9% in FTE enrollment, the largest decline since the start of the SHEF dataset in 1980. FTE enrollment continued to decline in 2022 (3.4%) and 2023 (0.03%) but increased in 2024 (2.9%). As a result, FTE enrollment in public institutions in 2024 was down 10.8% from the peak in 2011.
1. State Comparisons
Figure 3.1 shows net FTE enrollment for each state in fiscal year 2024. Table 3.1 provides additional detail on how enrollment has changed over time in each state.
- Across the states, FTE enrollment ranged from 3,211 students in Washington, D.C., and 12,684 in Alaska to over 1.5 million students in California. One-fourth of all students attending a U.S. public institution enrolled in either California or Texas, with both states exceeding one million FTE students.
- Enrollment increased in 44 states and Washington, D.C., between 2023 and 2024. These increases ranged from 0.03% in Pennsylvania (representing 84 FTE students) to 7.3% in Arizona (or 22,176 FTE students) and 11.0% in Washington, D.C. (or 317 FTE students).
- Enrollment declined in just six states. Declines ranged from 0.4% (or 118 FTE students) in New Hampshire to 6.8% (or 5,065 FTE students) in Nevada.
- Despite enrollment increases in 2024, enrollment has declined in 41 states and Washington D.C., since 2014, but in only one state compared to the start of the SHEF dataset; FTE enrollment in Illinois has declined 23.5% since 1980.
Public Higher Education Full-Time Equivalent (FTE) Enrollment by State, FY 1980-2024
1980 | 2001 | 2014 | 2019 | 2023 | 2024 | % Change Since 2023 | % Change Since 2019 | % Change Since 2014 | % Change Since 2001 | % Change Since 1980 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 138,620 | 165,833 | 194,439 | 202,773 | 197,404 | 200,949 | 1.8% | -0.9% | 3.3% | 21.2% | 45.0% |
Alaska | 10,530 | 16,079 | 20,484 | 16,721 | 12,075 | 12,684 | 5.0% | -24.1% | -38.1% | -21.1% | 20.5% |
Arizona | 120,148 | 194,629 | 270,127 | 292,856 | 304,993 | 327,169 | 7.3% | 11.7% | 21.1% | 68.1% | 172.3% |
Arkansas | 53,130 | 87,337 | 121,365 | 113,245 | 103,606 | 106,724 | 3.0% | -5.8% | -12.1% | 22.2% | 100.9% |
California | 979,142 | 1,322,308 | 1,532,304 | 1,591,131 | 1,434,158 | 1,520,716 | 6.0% | -4.4% | -0.8% | 15.0% | 55.3% |
Colorado | 113,281 | 141,492 | 184,836 | 183,744 | 175,969 | 181,532 | 3.2% | -1.2% | -1.8% | 28.3% | 60.2% |
Connecticut | 58,909 | 60,976 | 88,681 | 83,793 | 73,309 | 76,077 | 3.8% | -9.2% | -14.2% | 24.8% | 29.1% |
Delaware | 20,664 | 28,944 | 35,657 | 36,410 | 36,134 | 37,240 | 3.1% | 2.3% | 4.4% | 28.7% | 80.2% |
Florida | 287,388 | 420,957 | 608,226 | 608,942 | 561,008 | 579,477 | 3.3% | -4.8% | -4.7% | 37.7% | 101.6% |
Georgia | 157,155 | 234,998 | 348,844 | 356,348 | 348,477 | 366,748 | 5.2% | 2.9% | 5.1% | 56.1% | 133.4% |
Hawaii | 30,465 | 31,810 | 40,436 | 35,254 | 31,880 | 32,695 | 2.6% | -7.3% | -19.1% | 2.8% | 7.3% |
Idaho | 26,647 | 39,495 | 56,177 | 54,421 | 54,261 | 55,784 | 2.8% | 2.5% | -0.7% | 41.2% | 109.3% |
Illinois | 342,097 | 323,876 | 362,508 | 306,967 | 273,214 | 261,644 | -4.2% | -14.8% | -27.8% | -19.2% | -23.5% |
Indiana | 142,061 | 193,130 | 253,337 | 246,300 | 238,175 | 247,945 | 4.1% | 0.7% | -2.1% | 28.4% | 74.5% |
Iowa | 84,210 | 105,545 | 127,407 | 129,387 | 115,113 | 116,188 | 0.9% | -10.2% | -8.8% | 10.1% | 38.0% |
Kansas | 87,216 | 100,476 | 138,310 | 132,253 | 118,924 | 121,103 | 1.8% | -8.4% | -12.4% | 20.5% | 38.9% |
Kentucky | 89,389 | 119,500 | 154,713 | 142,003 | 135,356 | 139,663 | 3.2% | -1.6% | -9.7% | 16.9% | 56.2% |
Louisiana | 106,686 | 168,121 | 168,001 | 163,932 | 159,036 | 164,921 | 3.7% | 0.6% | -1.8% | -1.9% | 54.6% |
Maine | 26,250 | 29,287 | 36,577 | 33,947 | 32,293 | 33,806 | 4.7% | -0.4% | -7.6% | 15.4% | 28.8% |
Maryland | 133,228 | 175,085 | 232,935 | 229,243 | 215,482 | 221,493 | 2.8% | -3.4% | -4.9% | 26.5% | 66.3% |
Massachusetts | 122,952 | 128,404 | 172,573 | 160,327 | 131,258 | 137,084 | 4.4% | -14.5% | -20.6% | 6.8% | 11.5% |
Michigan | 318,166 | 333,584 | 400,859 | 366,318 | 325,185 | 332,245 | 2.2% | -9.3% | -17.1% | -0.4% | 4.4% |
Minnesota | 149,418 | 167,238 | 203,523 | 184,367 | 159,023 | 161,710 | 1.7% | -12.3% | -20.5% | -3.3% | 8.2% |
Mississippi | 85,292 | 102,490 | 134,694 | 132,999 | 120,495 | 121,925 | 1.2% | -8.3% | -9.5% | 19.0% | 43.0% |
Missouri | 120,468 | 156,588 | 196,831 | 182,499 | 143,401 | 144,901 | 1.0% | -20.6% | -26.4% | -7.5% | 20.3% |
Montana | 25,452 | 33,660 | 39,484 | 36,375 | 33,811 | 34,503 | 2.0% | -5.1% | -12.6% | 2.5% | 35.6% |
Nebraska | 56,360 | 65,725 | 79,662 | 75,940 | 71,228 | 72,625 | 2.0% | -4.4% | -8.8% | 10.5% | 28.9% |
Nevada | 19,367 | 48,107 | 64,497 | 76,424 | 73,956 | 68,891 | -6.8% | -9.9% | 6.8% | 43.2% | 255.7% |
New Hampshire | 19,415 | 26,506 | 36,988 | 36,353 | 30,009 | 29,891 | -0.4% | -17.8% | -19.2% | 12.8% | 54.0% |
New Jersey | 171,390 | 178,671 | 274,341 | 265,086 | 242,280 | 248,055 | 2.4% | -6.4% | -9.6% | 38.8% | 44.7% |
New Mexico | 48,268 | 66,847 | 98,630 | 77,040 | 73,111 | 73,343 | 0.3% | -4.8% | -25.6% | 9.7% | 51.9% |
New York | 418,679 | 449,959 | 568,654 | 537,979 | 446,341 | 456,600 | 2.3% | -15.1% | -19.7% | 1.5% | 9.1% |
North Carolina | 165,642 | 266,217 | 402,199 | 393,922 | 393,774 | 409,585 | 4.0% | 4.0% | 1.8% | 53.9% | 147.3% |
North Dakota | 26,735 | 31,922 | 36,927 | 33,781 | 32,160 | 33,418 | 3.9% | -1.1% | -9.5% | 4.7% | 25.0% |
Ohio | 291,000 | 337,379 | 401,856 | 386,451 | 349,053 | 341,812 | -2.1% | -11.6% | -14.9% | 1.3% | 17.5% |
Oklahoma | 96,476 | 121,111 | 145,401 | 128,845 | 119,478 | 123,283 | 3.2% | -4.3% | -15.2% | 1.8% | 27.8% |
Oregon | 96,946 | 111,006 | 155,418 | 144,290 | 123,725 | 128,457 | 3.8% | -11.0% | -17.3% | 15.7% | 32.5% |
Pennsylvania | 243,296 | 288,334 | 358,693 | 331,664 | 289,324 | 289,408 | 0.0% | -12.7% | -19.3% | 0.4% | 19.0% |
Rhode Island | 23,237 | 25,622 | 32,781 | 31,978 | 28,491 | 29,193 | 2.5% | -8.7% | -10.9% | 13.9% | 25.6% |
South Carolina | 95,600 | 132,404 | 174,816 | 166,740 | 170,214 | 175,188 | 2.9% | 5.1% | 0.2% | 32.3% | 83.3% |
South Dakota | 18,623 | 22,064 | 33,659 | 32,816 | 30,736 | 31,182 | 1.5% | -5.0% | -7.4% | 41.3% | 67.4% |
Tennessee | 124,022 | 159,838 | 182,285 | 184,418 | 175,744 | 179,740 | 2.3% | -2.5% | -1.4% | 12.5% | 44.9% |
Texas | 466,900 | 667,534 | 1,010,936 | 1,049,033 | 1,006,957 | 1,044,485 | 3.7% | -0.4% | 3.3% | 56.5% | 123.7% |
Utah | 47,061 | 91,953 | 119,692 | 128,102 | 129,100 | 133,372 | 3.3% | 4.1% | 11.4% | 45.0% | 183.4% |
Vermont | 13,656 | 15,914 | 20,922 | 20,458 | 19,965 | 19,987 | 0.1% | -2.3% | -4.5% | 25.6% | 46.4% |
Virginia | 175,197 | 236,014 | 318,166 | 302,019 | 289,778 | 296,469 | 2.3% | -1.8% | -6.8% | 25.6% | 69.2% |
Washington | 163,866 | 204,663 | 245,011 | 235,981 | 201,544 | 199,389 | -1.1% | -15.5% | -18.6% | -2.6% | 21.7% |
West Virginia | 53,331 | 62,902 | 76,202 | 66,577 | 57,662 | 58,308 | 1.1% | -12.4% | -23.5% | -7.3% | 9.3% |
Wisconsin | 174,163 | 196,523 | 223,777 | 209,654 | 195,141 | 199,417 | 2.2% | -4.9% | -10.9% | 1.5% | 14.5% |
Wyoming | 14,048 | 20,198 | 24,986 | 22,194 | 20,867 | 20,487 | -1.8% | -7.7% | -18.0% | 1.4% | 45.8% |
D.C. | N/A | N/A | 3,895 | 3,518 | 2,894 | 3,211 | 11.0% | -8.7% | -17.6% | N/A | N/A |
U.S. | 6,852,242 | 8,709,255 | 11,209,827 | 10,960,300 | 10,104,678 | 10,399,511 | 2.9% | -5.1% | -7.2% | 19.4% | 51.8% |
- Full-time equivalent enrollment converts student credit hours to full-time, academic year students, but excludes medical students.
- The U.S. calculation does not include the District of Columbia. Data for the District of Columbia are not available prior to 2011.
- The years 1980 and 2001 are included in this table because they are the starting points of the historical SHEF dataset and modern SHEF data collection, respectively.
- Fiscal year 2024 FTE enrollment is estimated for Arkansas. Texas updated the methodology to capture FTE enrollment starting in 2017. Years prior to 2017 do not reflect this new methodology, which may affect some year-to-year comparisons.
- State Higher Education Executive Officers Association
2. Sector Comparisons
Table 3.1A presents data on net FTE enrollment for the public two-year and four-year sectors separately. In 2024, there were 3.93 million FTE enrolled students at two-year institutions. Alaska and Washington, D.C., have no public two-year institutions. Two-year enrollment across all other states ranged from 2,619 FTE in Vermont to 853,174 FTE in California. Twenty-two percent of students attending a U.S. public two-year institution in 2024 attended a California community college.
- From 2023 to 2024, two-year enrollment increased in 43 states. Enrollment increases ranged from 0.4% (or 10 FTE students) in Vermont to 15.0% (or 13,709 FTE students) in Arizona.
- Two-year FTE enrollment declined in just six states from 2023 to 2024. Enrollment declines ranged from 1.3% (or 1,359 FTE students) in Washington to 8.3% (or 8,248 FTE students) in Ohio.
There were 6.47 million FTE enrolled students at four-year institutions in 2024, about 1.6 times the number of two-year students. Enrollment at four-year institutions ranged from 3,211 in Washington D.C., and 9,452 in Wyoming to 667,542 in California. Notably, California represented one-tenth of all four-year public enrollment in 2024.
- From 2023 to 2024, four-year FTE enrollment increased in 41 states and Washington, D.C. Enrollment increases ranged from 0.1% (or 12 FTE students) in Vermont to 5.0% (or 609 FTE students) in Alaska and 11.0% (or 317 FTE students) in Washington, D.C.
- Four-year FTE enrollment declined in nine states from 2023 to 2024. Enrollment declines ranged from 0.02% (or 15 FTE students) in Minnesota to 6.3% (or 2,988 FTE students) in Nevada.
In 2024, 38 states had year-over-year enrollment increases in both sectors while four had enrollment declines across both sectors. The two-year sector generally had larger enrollment increases across states — in 35 states, enrollment increased by a larger percentage in the two-year sector than in the four-year sector from 2023 to 2024.
Figure 3.1A shows that states enroll different proportions of students across sectors. Overall, 37.8% of public FTE students attended a two-year institution in the United States — a decline of 2.0 percentage points from 2019. The percentage of FTE at two-year institutions in 2024 varied from only 13.1% in Vermont to 56.1% in California. Only California, Washington, and Wyoming had more FTE students enrolled in the two-year sector than in the four-year sector.
Measurement Note: Sector Enrollment Mix
States vary in the proportion of enrollment attending two-year and four-year public institutions. In addition, as the following sections will show, the two-year and four-year public sectors have very different revenue structures and total revenues. These varying enrollment proportions and different revenue structures make state-level data more difficult to compare. The Enrollment Mix Index (EMI) adjustment used throughout the state-level metrics in this report attempts to correct for this variation in FTE enrollment. Sector-level data are not adjusted for EMI (and do not need to be).
Public Higher Education Full-Time Equivalent (FTE) Enrollment by Sector and State, FY 2019-2024
Two-Year FTE | Four-Year FTE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2023 | 2024 | % Change Since 2023 | % Change Since 2019 | 2019 | 2023 | 2024 | % Change Since 2023 | % Change Since 2019 | |
Alabama | 59,288 | 55,842 | 56,546 | 1.3% | -4.6% | 143,485 | 141,562 | 144,403 | 2.0% | 0.6% |
Alaska | 0 | 0 | 0 | N/A | N/A | 16,721 | 12,075 | 12,684 | 5.0% | -24.1% |
Arizona | 110,557 | 91,573 | 105,282 | 15.0% | -4.8% | 182,299 | 213,420 | 221,887 | 4.0% | 21.7% |
Arkansas | 30,934 | 26,800 | 27,806 | 3.8% | -10.1% | 82,311 | 76,805 | 78,918 | 2.8% | -4.1% |
California | 918,444 | 777,314 | 853,174 | 9.8% | -7.1% | 672,687 | 656,844 | 667,542 | 1.6% | -0.8% |
Colorado | 56,000 | 56,773 | 58,316 | 2.7% | 4.1% | 127,744 | 119,196 | 123,216 | 3.4% | -3.5% |
Connecticut | 26,419 | 20,986 | 21,708 | 3.4% | -17.8% | 57,374 | 52,323 | 54,369 | 3.9% | -5.2% |
Delaware | 8,886 | 7,251 | 7,855 | 8.3% | -11.6% | 27,524 | 28,883 | 29,385 | 1.7% | 6.8% |
Florida | 315,763 | 266,768 | 280,428 | 5.1% | -11.2% | 293,179 | 294,240 | 299,049 | 1.6% | 2.0% |
Georgia | 86,540 | 75,813 | 82,553 | 8.9% | -4.6% | 269,808 | 272,663 | 284,195 | 4.2% | 5.3% |
Hawaii | 14,820 | 11,618 | 11,971 | 3.0% | -19.2% | 20,434 | 20,262 | 20,723 | 2.3% | 1.4% |
Idaho | 14,811 | 14,869 | 15,284 | 2.8% | 3.2% | 39,610 | 39,392 | 40,500 | 2.8% | 2.2% |
Illinois | 140,713 | 109,459 | 102,039 | -6.8% | -27.5% | 166,254 | 163,755 | 159,605 | -2.5% | -4.0% |
Indiana | 63,913 | 62,656 | 68,931 | 10.0% | 7.9% | 182,388 | 175,519 | 179,013 | 2.0% | -1.9% |
Iowa | 57,239 | 50,998 | 51,282 | 0.6% | -10.4% | 72,148 | 64,115 | 64,906 | 1.2% | -10.0% |
Kansas | 52,895 | 45,763 | 46,909 | 2.5% | -11.3% | 79,358 | 73,161 | 74,194 | 1.4% | -6.5% |
Kentucky | 43,446 | 40,552 | 42,736 | 5.4% | -1.6% | 98,557 | 94,804 | 96,927 | 2.2% | -1.7% |
Louisiana | 43,091 | 40,141 | 41,134 | 2.5% | -4.5% | 120,841 | 118,895 | 123,787 | 4.1% | 2.4% |
Maine | 9,773 | 9,872 | 11,276 | 14.2% | 15.4% | 24,174 | 22,421 | 22,530 | 0.5% | -6.8% |
Maryland | 89,990 | 72,459 | 74,290 | 2.5% | -17.4% | 139,253 | 143,023 | 147,203 | 2.9% | 5.7% |
Massachusetts | 49,799 | 37,315 | 42,767 | 14.6% | -14.1% | 110,528 | 93,942 | 94,318 | 0.4% | -14.7% |
Michigan | 116,340 | 97,057 | 100,514 | 3.6% | -13.6% | 249,978 | 228,128 | 231,731 | 1.6% | -7.3% |
Minnesota | 76,219 | 63,999 | 66,701 | 4.2% | -12.5% | 108,148 | 95,024 | 95,009 | 0.0% | -12.1% |
Mississippi | 61,799 | 53,584 | 54,427 | 1.6% | -11.9% | 71,200 | 66,911 | 67,498 | 0.9% | -5.2% |
Missouri | 59,765 | 42,177 | 42,855 | 1.6% | -28.3% | 122,734 | 101,224 | 102,046 | 0.8% | -16.9% |
Montana | 6,678 | 6,114 | 6,434 | 5.2% | -3.7% | 29,697 | 27,696 | 28,069 | 1.3% | -5.5% |
Nebraska | 26,142 | 23,131 | 24,394 | 5.5% | -6.7% | 49,798 | 48,097 | 48,231 | 0.3% | -3.1% |
Nevada | 29,026 | 26,813 | 24,736 | -7.7% | -14.8% | 47,398 | 47,143 | 44,155 | -6.3% | -6.8% |
New Hampshire | 9,853 | 7,300 | 7,348 | 0.7% | -25.4% | 26,500 | 22,709 | 22,543 | -0.7% | -14.9% |
New Jersey | 99,904 | 83,752 | 86,990 | 3.9% | -12.9% | 165,182 | 158,528 | 161,065 | 1.6% | -2.5% |
New Mexico | 37,798 | 30,910 | 31,403 | 1.6% | -16.9% | 39,242 | 42,201 | 41,940 | -0.6% | 6.9% |
New York | 210,891 | 153,592 | 159,144 | 3.6% | -24.5% | 327,088 | 292,749 | 297,457 | 1.6% | -9.1% |
North Carolina | 179,659 | 178,618 | 192,388 | 7.7% | 7.1% | 214,263 | 215,156 | 217,197 | 0.9% | 1.4% |
North Dakota | 7,028 | 6,815 | 7,384 | 8.3% | 5.1% | 26,753 | 25,345 | 26,033 | 2.7% | -2.7% |
Ohio | 99,164 | 99,458 | 91,210 | -8.3% | -8.0% | 287,287 | 249,596 | 250,602 | 0.4% | -12.8% |
Oklahoma | 40,585 | 35,114 | 36,248 | 3.2% | -10.7% | 88,260 | 84,364 | 87,035 | 3.2% | -1.4% |
Oregon | 60,770 | 45,885 | 48,624 | 6.0% | -20.0% | 83,519 | 77,840 | 79,833 | 2.6% | -4.4% |
Pennsylvania | 79,979 | 59,199 | 60,619 | 2.4% | -24.2% | 251,685 | 230,125 | 228,789 | -0.6% | -9.1% |
Rhode Island | 9,333 | 7,356 | 7,679 | 4.4% | -17.7% | 22,645 | 21,135 | 21,514 | 1.8% | -5.0% |
South Carolina | 57,624 | 58,265 | 59,571 | 2.2% | 3.4% | 109,116 | 111,949 | 115,616 | 3.3% | 6.0% |
South Dakota | 5,810 | 5,899 | 5,792 | -1.8% | -0.3% | 27,006 | 24,837 | 25,390 | 2.2% | -6.0% |
Tennessee | 72,783 | 60,201 | 63,526 | 5.5% | -12.7% | 111,635 | 115,543 | 116,213 | 0.6% | 4.1% |
Texas | 471,903 | 423,660 | 445,811 | 5.2% | -5.5% | 577,131 | 583,298 | 598,674 | 2.6% | 3.7% |
Utah | 25,832 | 24,566 | 26,017 | 5.9% | 0.7% | 102,270 | 104,534 | 107,356 | 2.7% | 5.0% |
Vermont | 2,652 | 2,609 | 2,619 | 0.4% | -1.2% | 17,806 | 17,356 | 17,368 | 0.1% | -2.5% |
Virginia | 100,141 | 87,023 | 90,626 | 4.1% | -9.5% | 201,878 | 202,755 | 205,844 | 1.5% | 2.0% |
Washington | 123,981 | 104,381 | 103,022 | -1.3% | -16.9% | 112,000 | 97,163 | 96,367 | -0.8% | -14.0% |
West Virginia | 11,076 | 8,807 | 9,622 | 9.3% | -13.1% | 55,501 | 48,855 | 48,686 | -0.3% | -12.3% |
Wisconsin | 72,054 | 60,011 | 61,924 | 3.2% | -14.1% | 137,600 | 135,130 | 137,493 | 1.7% | -0.1% |
Wyoming | 11,214 | 11,303 | 11,035 | -2.4% | -1.6% | 10,980 | 9,564 | 9,452 | -1.2% | -13.9% |
D.C. | 0 | 0 | 0 | N/A | N/A | 3,518 | 2,894 | 3,211 | 11.0% | -8.7% |
U.S. | 4,359,324 | 3,742,421 | 3,930,950 | 5.0% | -9.8% | 6,600,977 | 6,362,255 | 6,468,560 | 1.7% | -2.0% |
- Full-time equivalent enrollment converts student credit hours to full-time, academic year students, but excludes medical students.
- The U.S. calculation does not include the District of Columbia. There are no two-year public institutions in Alaska or the District of Columbia.
- The year 2019 is included in this table because it is the starting point of the sector-level SHEF dataset.
- Sector is determined at the institution level using the Carnegie Basic Classification (https://carnegieclassifications.acenet.edu/). Baccalaureate/Associate's Colleges and "less-than-two-year" degree-granting institutions not assigned a Carnegie classification are considered two-year institutions.
- Fiscal year 2024 sector-level FTE enrollment is estimated for Arkansas.
- State Higher Education Executive Officers Association
Education Appropriations
Education Appropriations per FTE, FY 2024
Education appropriations measure state and local support available for public higher education operating expenses and exclude appropriations for independent institutions, financial aid for students attending independent or out-of-state institutions, research, hospitals, and medical education. State-level education appropriations include state higher education agency allocations and all federal stimulus funding allocated to public institutions, while sector-level education appropriations exclude agency funding and include only the federal stimulus funding allocated to two-year or four-year public operating. In a handful of states, some uncategorizable state support and uncategorizable financial aid are not allocated to either sector.
Historically, public higher education was primarily funded by the states. For the last four decades, funding has decreased during poor economic times and increased as the economy improved. Education appropriations per FTE reached an all-time low in 2012 following the cumulative effects of the 2001 and 2008 recessions. However, during and following the 2020 recession, federal stimulus funding protected education appropriation levels in many states, reversing the trend of large cuts to education appropriations in years following economic recessions. 21 Federal stimulus funds protected education appropriations in two ways: states received federal stimulus funding for other priority budget areas, reducing the need to redirect higher education funds toward those areas, and states received targeted federal stimulus funding directly to higher education. VIEW ALL FOOTNOTES
Fiscal year 2024 marks the 12th straight year of per-FTE increases in education appropriations. Inflation-adjusted education appropriations per FTE increased slightly, 0.8% from 2023 to 2024, reaching $11,683 (Table 3.2). This increase contributes to continued growth since 2008, the fiscal year prior to federal stimulus being provided during the Great Recession, and 2019, the fiscal year prior to federal stimulus being provided during the COVID-19 pandemic. In 2024, per-FTE education appropriations exceeded 2008 levels by 9.0% and 2019 levels by 17.9%. Without federal stimulus funding, per-FTE education appropriations in 2024 still exceeded 2008 levels by 8.5% and 2019 levels by 17.3%. However, 2024 education appropriations per FTE remained just slightly below 2001 levels, another pre-recession high point, both when including (0.9%) and excluding (1.4%) federal stimulus.
1. State Comparisons
States vary widely in their per-student funding for higher education. Education appropriations per FTE in 2024 ranged from $4,629 in New Hampshire to $25,529 in Illinois (Figure 3.2). 22 Each year, approximately one-third of education appropriations in Illinois go toward the state’s retirement pension system. See the Illinois State Spotlight for more details. VIEW ALL FOOTNOTES
- Despite national-level increases, education appropriations per FTE declined in half of all states and Washington, D.C., from 2023 to 2024. Decreases ranged from 21.1% (or $3,175 per FTE) in Alabama to 0.2% (or $20 per FTE) in Wisconsin. 23 The large decrease in education appropriations from fiscal year 2023 to 2024 for Alabama is due to a one-time supplemental appropriation allocated to higher education in 2023. VIEW ALL FOOTNOTES
- Education appropriations per FTE increased in 25 states from 2023 to 2024. Increases ranged from 0.5% (or $51 per FTE) in South Dakota to 23.1% (or $2,101 per FTE) in Nevada.
Although nationally, education appropriations have recovered to 2008 levels and consistently grown since 2019, 22 states continue funding higher education at a lower level than prior to the Great Recession and six states and Washington, D.C., continue funding lower than prior to the COVID-19 pandemic. Of the six states in which 2024 education appropriations per FTE remain below 2019 levels, Indiana (9.3% below) and Delaware (4.9% below) were the furthest from pre-pandemic funding. Of the 22 states that had not yet recovered from the Great Recession in 2024, Arizona (40.3% below), Iowa (29.9% below), and Delaware (29.8% below) were furthest from recovery. Additionally, in 30 states, education appropriations per FTE remain below the level seen in 2001 prior to the tech bust.
Although availability of federal stimulus funding waned in 2024, states continued to direct stimulus funds to public higher education, including the above figures. Half of all states and Washington, D.C., allocated federal stimulus funds to higher education in 2024. On average, states allocated $59 per FTE in federal stimulus funding to public higher education. In 2024, Connecticut ($3,103) and New Mexico ($1,472) were the only states that allocated more than $1,000 per FTE in federal stimulus funding to public higher education. After excluding federal stimulus funding from all years in which it was allocated (2009-2012 and 2020-2024):
- Education appropriations per FTE declined in 21 states and Washington, D.C., from 2023 to 2024. Decreases ranged from 21.1% (or $3,175 per FTE) in Alabama to 0.02% (or $2 per FTE) in North Carolina. 24 The large decrease in education appropriations from fiscal year 2023 to 2024 for Alabama is due to a one-time supplemental appropriation allocated to higher education in 2023. VIEW ALL FOOTNOTES
- In 2024, education appropriations per FTE student increased in 29 states. Increases ranged from 0.5% (or $51 per FTE) in South Dakota to 31.0% (or $2,640 per FTE) in Nevada.
- Of the 25 states that allocated federal stimulus funds to higher education in 2024,10 states and Washington, D.C., saw declines in education appropriations per FTE from 2023. Decreases ranged from 17.8% (or $4,664 per FTE) in Washington, D.C., and 13.4% (or $2,869 per FTE) in New Mexico to 0.02% (or $2 per FTE) in North Carolina. Increases in the other 15 states ranged from 0.8% (or $106 per FTE) in Nebraska to 31.0% (or $2,640 per FTE) in Nevada.
Public Higher Education Appropriations per FTE by State, FY 1980-2024 (Constant Adjusted Dollars)
1980 | 2001 | 2014 | 2019 | 2023 | 2024 | % Change Since 2023 | % Change Since 2019 | % Change Since 2014 | % Change Since 2001 | % Change Since 1980 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | $8,421 | $9,907 | $7,625 | $8,313 | $15,037 | $11,862 | -21.1% | 42.7% | 55.6% | 19.7% | 40.9% |
Alaska | $26,302 | $16,241 | $19,241 | $18,766 | $20,873 | $20,002 | -4.2% | 6.6% | 4.0% | 23.2% | -24.0% |
Arizona | $9,179 | $10,393 | $7,316 | $6,769 | $7,331 | $6,707 | -8.5% | -0.9% | -8.3% | -35.5% | -26.9% |
Arkansas | $10,921 | $11,670 | $10,153 | $9,664 | $10,222 | $9,474 | -7.3% | -2.0% | -6.7% | -18.8% | -13.3% |
California | $9,573 | $10,505 | $8,399 | $10,536 | $12,616 | $12,134 | -3.8% | 15.2% | 44.5% | 15.5% | 26.8% |
Colorado | $6,386 | $7,730 | $4,154 | $5,593 | $6,875 | $7,255 | 5.5% | 29.7% | 74.6% | -6.1% | 13.6% |
Connecticut | $9,364 | $18,358 | $13,084 | $11,174 | $19,356 | $16,824 | -13.1% | 50.6% | 28.6% | -8.4% | 79.7% |
Delaware | $9,395 | $10,865 | $7,437 | $7,221 | $7,072 | $6,866 | -2.9% | -4.9% | -7.7% | -36.8% | -26.9% |
Florida | $7,883 | $11,945 | $7,416 | $9,404 | $10,372 | $11,415 | 10.1% | 21.4% | 53.9% | -4.4% | 44.8% |
Georgia | $10,946 | $16,924 | $10,243 | $11,981 | $14,416 | $12,993 | -9.9% | 8.5% | 26.9% | -23.2% | 18.7% |
Hawaii | $10,751 | $10,761 | $10,102 | $15,873 | $17,382 | $15,596 | -10.3% | -1.7% | 54.4% | 44.9% | 45.1% |
Idaho | $14,193 | $15,106 | $9,202 | $11,469 | $12,903 | $12,231 | -5.2% | 6.6% | 32.9% | -19.0% | -13.8% |
Illinois | $10,740 | $16,270 | $18,096 | $19,579 | $23,980 | $25,529 | 6.5% | 30.4% | 41.1% | 56.9% | 137.7% |
Indiana | $11,187 | $11,096 | $7,857 | $7,974 | $7,450 | $7,234 | -2.9% | -9.3% | -7.9% | -34.8% | -35.3% |
Iowa | $11,950 | $13,080 | $7,880 | $6,717 | $7,220 | $6,982 | -3.3% | 3.9% | -11.4% | -46.6% | -41.6% |
Kansas | $11,170 | $12,735 | $8,054 | $8,419 | $10,194 | $10,949 | 7.4% | 30.1% | 35.9% | -14.0% | -2.0% |
Kentucky | $12,066 | $14,662 | $9,206 | $8,888 | $10,556 | $10,144 | -3.9% | 14.1% | 10.2% | -30.8% | -15.9% |
Louisiana | $10,613 | $9,379 | $7,222 | $7,096 | $7,898 | $8,426 | 6.7% | 18.7% | 16.7% | -10.2% | -20.6% |
